Ultimate Guide in Finding the Best Licensed Money Lenders in Singapore (2024)
List of Licensed Money Lenders in Singapore
(Updated: 4 Dec 2024)
Find the Best Loan Offers from Licensed Money Lender
Apply for Fast Cash Loan!
Let our loan matching system find the best loan offers from highly rated lenders in less than a minute. Get started by completing the form below.
Complete List of Licensed Moneylenders in Singapore
(Updated: 4 Dec 2024)
To make it hassle-free to find all approved legal lenders in Singapore, we are featuring the complete list. We have consolidated this in an easy and searchable manner for borrowers. The following is the list of validated licensed money lenders in Singapore as of 1 Dec 2024. This is based on the verified list in PDF published on the Ministry of Law – Registry of Moneylenders website.
Please feel free to contact us, if you spot any typo errors or mistakes in the list below.
S/No. | Money Lender Name | Business Address | Licence No. | Telephone | Official Website |
---|---|---|---|---|---|
1 | 1 - Cash Pte. Ltd. | 8, Tampines Central 1, #01-17, Eastlink Mall, Singapore 529543 | 54/2024 | 62608888 | 1-cash.sg |
2 | 1 - Credit Hub Pte. Ltd. | 190, Middle Road, #10-01A, Fortune Centre, Singapore 188979 | 123/2024 | 63385115 | credithubcapital.sg |
3 | 1 1 1 Credit Pte Ltd | 304, Orchard Road, #01-36A, Lucky Plaza, Singapore 238863 | 55/2024 | 69088111 | 111credit.com |
4 | 1 1 8 Credit Pte. Ltd. | 175A, Bencoolen Street, #11-08, Burlington Square, Singapore 189650 | 84/2024 | 68357775 | qvcredit.sg; instantcredit.sg; 118credit.sg |
5 | 1 2 Lend Pte. Ltd. | 1, Park Road, #01-50, People'S Park Complex, Singapore 059108 | 66/2024 | 64930160 | 12lend.sg |
6 | 1 Fullerton Credit Pte. Ltd. | 110, Telok Ayer Street, #110-A, Singapore 068579 | 100/2024 | 65881886 | 1fullertoncredit.com.sg; 1fullertoncredit.sg; 1fullertoncredit.com |
7 | 101 Credit Pte. Ltd. | 101, Upper Cross Street, #01-24, People'S Park Centre, Singapore 058357 | 29/2024 | 62381018 | 101credit.com.sg |
8 | 1133 Moneylenders Pte. Ltd. | 262, Balestier Road, #01-02, Okio, Singapore 329714 | 111/2024 | 65561133 | N.A. |
9 | 1Ap Capital Pte. Ltd. | 10, Anson Road, #01-38A, International Plaza, Singapore 079903 | 35/2024 | 65335335 | 1apcapital.sg; apcredit.sg; 1apcapital.com.sg |
10 | 1St Capital Pte. Ltd. | 304, Orchard Road, #04-1A/2, Lucky Plaza, Singapore 238863 | 3/2024 | 67347700 | 1stcapital.com.sg |
11 | 1St Credit Sg Pte. Ltd. | 149, Rochor Road, #01-07, Fu Lu Shou Complex, Singapore 188425 | 99/2024 | 62665422 | moneylenderhub.com |
12 | 1St Lg Credit Pte. Ltd. | 16, Kerbau Road, #02-01, Singapore 219155 | 76/2024 | 62996654 | N.A. |
13 | 365 Credit Solutions Pte Ltd | 14, Scotts Road, #03-63, Far East Plaza, Singapore 228213 | 17/2024 | 62225500 | 365credit.com.sg; 365credit.sg |
14 | 96Bm Credit Pte. Ltd. | 302, Ubi Avenue 1, #01-31, Singapore 400302 | 47/2024 | 62935851 | cashloansingapore.com.sg |
15 | @Tlas Credit Pte Ltd | 201D, Tampines Street 21, #03-1155, Singapore 524201 | 20/2024 | 67866098 | N.A. |
16 | A1 Credit Sg Pte. Ltd. | 2, Havelock Road, #02-08, Havelock2, Singapore 059763 | 13/2024 | 63360833 | a1credit.sg; a1credit.com.sg |
17 | Abi Credit Pte Ltd | 185, Toa Payoh Central, #01-324, Singapore 310185 | 27/2024 | 63379719 | abicredit.sg |
18 | Abm Creditz Singapore Pte. Ltd. | 1, Park Road, #01-12, People'S Park Complex, Singapore 059108 | 48/2024 | 67373392 | abmcreditz.com.sg |
19 | Accredit Pte. Limited | I) 503, Tampines Central 1, #01-315, Singapore 520503 Ii) 1187, Upper Serangoon Road, #01-15, The Midtown, Singapore 533971 Iii) 506, Jurong West Street 52, #01-192, Hong Kah Court, Singapore 640506 Iv) 743, Yishun Avenue 5, #01-548, Nee Soon Central Spring, Singapore 760743 | 68/2024 | 62192662 | accreditloan.com; hougangaccreditloan.com; yishunaccreditloan.com |
20 | Advance Cash Credit Pte. Ltd. | 304, Orchard Road, #04-12/13, Lucky Plaza, Singapore 238863 | 80/2024 | 62500848 | advancecashcreditonline.com.sg; cashloan.sg; personalloan.com.sg |
21 | Aero Credit Pte. Ltd. | 810, Geylang Road, #02-59, City Plaza, Singapore 409286 | 86/2024 | 62566319 | aerocredit.com.sg |
22 | Ak Credit Corporation Pte. Ltd. | 2, Havelock Road, #01-44, Havelock2, Singapore 059763 | 140/2023 | 65359989 | akcredit.com.sg |
23 | Akb Credit Pte. Ltd. | 177, Toa Payoh Central, #01-120, Singapore 310177 | 49/2024 | 62386116 | akbmoneylenders.com.sg |
24 | Alles Autos Credit Pte. Ltd. | 133, New Bridge Road, #01-34, Chinatown Point, Singapore 059413 | 120/2024 | 65330300 | allesautoscredit.com |
25 | Alpha 8 Pte. Ltd. | 449, Clementi Avenue 3, #01-265, Singapore 120449 | 57/2024 | 67333081 | alpha8.com.sg |
26 | Andal Enterprise Pte. Ltd. | 50, Tagore Lane, #04-11A2, Entrepreneur Centre, Singapore 787494 | 69/2024 | 69705602 | N.A. |
27 | Ar Creditz Pte. Ltd. | 465, North Bridge Road, #01-5071, Singapore 191465 | 103/2024 | 64633302 | N.A. |
28 | Art Credit Pte. Ltd. | 238A, Serangoon Road, #2, , Singapore 218085 | 50/2024 | 62922448 | N.A. |
29 | Avis Credit (Sg) Pte. Ltd. | 185, Toa Payoh Central, #01-344, Singapore 310185 | 52/2024 | 68832017 | avismoneylender.com.sg |
30 | Ban King Credit (S) Pte. Ltd. | 705, Ang Mo Kio Avenue 8, #01-2563, Singapore 560705 | 77/2024 | 62505549 | sgmoneylender.sg |
31 | Best Credit Sg Pte. Ltd. | 372, Bukit Batok Street 31, #01-378, Singapore 650372 | 128/2024 | 62725538 | bestcredit.sg |
32 | Best Licensed Moneylender Pte Ltd | 13, North Bridge Road, #01-3984, Golden Beach Vista, Singapore 190013 | 58/2024 | 62242224 | bestlicensedmoneylender.com.sg |
33 | Bliss Credit Pte. Ltd. | 35, Selegie Road, #02-12, Parklane Shopping Mall, Singapore 188307 | 133/2024 | 63271334 | blisscredit.com.sg |
34 | Bst Credit Pte. Ltd. | 131, Jurong Gateway Road, #01-251, Singapore 600131 | 135/2024 | 62991782 | bstcredit.com.sg |
35 | Btb Creditz Pte. Ltd. | 171, Tras Street, #08-175B, Union Building, Singapore 079025 | 102/2024 | 67487875 | btbcreditz.com.sg |
36 | Bugis Credit Pte Ltd | 470, North Bridge Road, #02-12, Bugis Cube, Singapore 188735 | 25/2024 | 63459123 | bugiscredit.sg |
37 | Capital Funds Investments Pte. Ltd. | 65, Ubi Crescent, #06-07, Hola Centre, Singapore 408559 | 154/2023 | 62817736 | loancfi.com.sg; loancfi.com |
38 | Cash Check Singapore Pte. Ltd. | 720, Ang Mo Kio Avenue 6, #01-4106 , 1/2 Shop Space (Ground Level, Staircase Side), Singapore 560720 | 112/2024 | 65381742 | cashcheck.com.sg |
39 | Cash Direct Pte. Ltd. | 2, Venture Drive, #01-21, Vision Exchange, Singapore 608526 | 90/2024 | 64930088 | cashdirect.sg |
40 | Cash Mart Pte. Ltd. | 277, Balestier Road, Singapore 329726 | 151/2023 | 63974111 | cashmart.sg |
41 | Cashmax Credit Pte. Ltd. | 810, Geylang Road, #01-56, City Plaza, Singapore 409286 | 72/2024 | 62215480 | cashmax.com.sg |
42 | Comfort Credit Pte. Ltd. | 61, Ubi Avenue 2, #02-01, Automobile Megamart, Singapore 408898 | 138/2024 | 63807362 | N.A. |
43 | Crawfort Pte. Ltd. | 1, North Bridge Road, #01-35, High Street Centre, Singapore 179094 | 88/2024 | 67778080 | crawfort.com |
44 | Credit 21 Pte. Ltd. | 10, Anson Road, #01-07, International Plaza, Singapore 079903 | 59/2024 | 62211811 | credit21.com.sg |
45 | Credit 89 (Sg) Pte. Ltd. | 200, Jalan Sultan, #04-21B, Textile Centre, Singapore 199018 | 149/2023 | 63980909 | N.A. |
46 | Credit Assist Pte. Ltd. | 304, Orchard Road, #01-19, Lucky Plaza, Singapore 238863 | 16/2024 | 65678869 | N.A. |
47 | Credit Culture Pte. Ltd. | 100, Peck Seah Street, #11-20, Ps100, Singapore 079333 | 70/2024 | 69217300 | creditculture.sg |
48 | Credit Empire Enterprise Pte. Ltd. | 304, Orchard Road, #02-14, Lucky Plaza, Singapore 238863 | 44/2024 | 67337018 | creditempire.sg |
49 | Credit Excel Capital Pte. Ltd. | 192, Waterloo Street, #6F-03-05, Sky Line Building, Singapore 187966 | 115/2024 | 63370055 | quickmoney.sg; creditexcel.com.sg |
50 | Credit King Pte. Ltd. | 101, Upper Cross Street, #01-27, (Part)& #B1-49 People'S Park Centre, Singapore 058357 | 34/2024 | 62221788 | N.A. |
51 | Credit Matters Pte. Ltd. | 10, Jalan Besar, #03-15, Sim Lim Tower, Singapore 208787 | 85/2024 | 66363233 | creditmatters.com.sg |
52 | Credit Thirty3 Pte. Ltd. | 190, Lorong 6 Toa Payoh, #01-548, Singapore 310190 | 1/2024 | 62922931 | creditthirty3.com.sg |
53 | Credit Xtra Pte. Ltd. | 101, Upper Cross Street, #B1-69, People'S Park Centre, Singapore 058357 | 95/2024 | 63388829 | creditxtra.com.sg |
54 | Creditmaster Pte. Ltd. | 531, Upper Cross Street, #01-04, Hong Lim Complex, Singapore 050531 | 53/2024 | 67481338 | creditmaster.sg |
55 | Dio Credit Pte. Ltd. | 702, Ang Mo Kio Avenue 8, #01-2507B, Singapore 560702 | 137/2024 | 62501000 | diocredit.com.sg |
56 | Elite Investment & Credit Pte. Ltd. | 799, Geylang Road, #01-01, Singapore 389680 | 81/2024 | 67444466 | elitemoneylenders.com; elitemoneylender.sg; monthlyloan.com.sg |
57 | Emvertex Credit (Sg) Pte. Ltd. | 200, Jalan Sultan, #02-33, Textile Centre, Singapore 199018 | 136/2024 | 62916868 | emvertexcredit.com |
58 | Excel Credit (Pte.) Ltd. | 443, Clementi Avenue 3, #01-71, Singapore 120443 | 19/2024 | 62202937 | N.A. |
59 | Ez Loan Pte. Ltd. | I) 6 Raffles Boulevard, #03-308, Marina Square, Singapore 039594 II) 3, Beach Road, #01-4853, Beach Road Gardens, Singapore 190003 | 26/2024 | 62912832 | ezloan.com.sg |
60 | Ez Pte. Ltd. | 150, South Bridge Road, #01-02, Fook Hai Building, Singapore 058727 | 18/2024 | 64400822 | ezmoneylender.com.sg; needaloan.com.sg |
61 | Fast Money Pte. Ltd. | I) 101, Yishun Avenue 5, #01-35, Singapore 760101 II) 505, Tampines Central 1, #01-341, Singapore 520505 | 127/2024 | 62244749 | fastmoney.com.sg |
62 | Fong Chin Capital Pte. Ltd. | 129, Bedok North Street 2, #01-42, Singapore 460129 | 106/2024 | 64455022 | fongchincapital.com |
63 | Fortune Credit Pte. Ltd. | 67, Beach Road, #01-01, Bulkhaul House, Singapore 189688 | 46/2024 | 67771887 | fortunecredit.com.sg; fortunecredit.sg |
64 | Gain Credit Pte. Ltd. | 807, Yishun Ring Road, #01-4197, Singapore 760807 | 143/2023 | 64380113 | gaincredit.com.sg |
65 | Galaxy Credit And Investments Pte Ltd | 709, Ang Mo Kio Avenue 8, #01-2595, Singapore 560709 | 152/2023 | 62508811 | galaxycredit.com.sg |
66 | Gold Allianze Capital Private Limited | 1, Rochor Canal Road, #01-03, Sim Lim Square, Singapore 188504 | 31/2024 | 63386956 | goldallianze.com.sg |
67 | Golden Credit (S) Pte. Ltd. | 101, Upper Cross Street, #01-05F, People'S Park Centre, Singapore 058357 | 33/2024 | 62241300 | goldencredit.com.sg |
68 | Goldstar Credit Pte. Ltd. | I) 1187, Upper Serangoon Road, #01-21, The Midtown, Singapore 533971 Ii) 190, Lorong 6 Toa Payoh, #01-576, Singapore 310190 | 131/2024 | 63840088 | goldstarcredit.co |
69 | Gs Credit Pte. Ltd. | 449, Clementi Avenue 3, #01-241, Singapore 120449 | 114/2024 | 65630321 | gscredit.com.sg; jurongmoneylender.sg |
70 | Gt Credit Pte. Ltd. | 178, Toa Payoh Central, #01-202, Singapore 310178 | 7/2024 | 67428154 | N.A. |
71 | Happy Cash Pte. Ltd. | 465, North Bridge Road, #01-5083, Singapore 191465 | 14/2024 | 62914312 | lowinterestloan.com.sg |
72 | Hhl Credit Pte. Ltd. | 1, Rochor Canal Road, #01-04, Sim Lim Square, Singapore 188504 | 21/2024 | 67321998 | hhlcreditpl.com |
73 | Hms Credit Pte Ltd | 1, Rochor Canal Road, #01-08, Sim Lim Square, Singapore 188504 | 89/2024 | 63339061 | hmsmoney.com |
74 | Horison Credit Pte. Ltd. | 1, Park Road, #01-15, People'S Park Complex, Singapore 059108 | 8/2024 | 68442902 | horisonmoneylender.com.sg |
75 | Hs Credit Pte. Ltd. | 302, Woodlands Street 31, #01-295, Fuchun Neighbourhood Centre, Singapore 730302 | 61/2024 | 68870016 | hscredit.sg |
76 | Hup Hoe Credit Pte. Ltd. | 1, Rochor Canal Road, #01-01, Sim Lim Square, Singapore 188504 | 101/2024 | 62549441 | huphoecredit.com.sg |
77 | I-Credit Pte. Ltd. | 82, Lorong 23 Geylang, #05-02, Atrix, Singapore 388409 | 105/2024 | 62225222 | icredit.com.sg |
78 | Ifs Consumer Services Private Limited | 10, Eunos Road 8, #09-04, Singapore Post Centre, Singapore 408600 | 87/2024 | 65130326 | fridayfinance.sg |
79 | Ip Credit Pte. Ltd. | 185, Toa Payoh Central, #01-332, Singapore 310185 | 83/2024 | 62228993 | N.A. |
80 | Jd Credit Pte. Ltd. | 531, Upper Cross Street, #01-38, Hong Lim Complex, Singapore 050531 | 56/2024 | 62927717 | jdcredit.com.sg |
81 | Jefflee Credit Pte. Ltd. | 131, Jurong Gateway Road, #01-261, Singapore 600131 | 116/2024 | 65155969 | jeffleecredit.com.sg; jefflee.com.sg; jeffleecredit.sg |
82 | Jnb Credit Pte. Ltd. | 171, Tras Street, #08-175A, Union Building, Singapore 079025 | 51/2024 | 65541857 | N.A. |
83 | Jothi Moneylender Pte. Ltd. | 21, Madras Street, Singapore 208416 | 82/2024 | 62982511 | N.A. |
84 | Jr Credit (S) Pte. Ltd. | 704, Ang Mo Kio Avenue 8, #01-2545, Singapore 560704 | 28/2024 | 67373022 | jrcredit.sg |
85 | Kaiiron Pte. Ltd. | 111, North Bridge Road, #05-27, Peninsula Plaza, Singapore 179098 | 62/2024 | 62621813 | kaiiron.com |
86 | Karthik Money Lending Pte. Ltd. | 238, Serangoon Road, Singapore 218085 | 63/2024 | 62918194 | N.A. |
87 | Katong Credit Pte. Ltd. | 304, Orchard Road, #02-30/31, Lucky Plaza, Singapore 238863 | 9/2024 | 62912210 | katongcredit.com.sg |
88 | Kbb Credit Sd Private Limited | 111, North Bridge Road, #01-35, Peninsula Plaza, Singapore 179098 | 129/2024 | 62556998 | kbbcredit.sg |
89 | Khalon & Gill Moneylenders Pte. Ltd. | 1, North Bridge Road, #B1-03, High Street Centre, Singapore 179094 | 132/2024 | 63921251 | N.A. |
90 | Kr Rm Ramasamy Pte. Ltd. | 238A, Serangoon Road, Singapore 218085 | 141/2023 | 62925506 | N.A. |
91 | Kst Credit Pte. Ltd. | 304, Orchard Road, #01-03, Lucky Plaza, Singapore 238863 | 91/2024 | 62555225 | kstcredit.sg |
92 | Lending Bee Pte. Ltd. | I) 14, Scotts Road, #02-44/45, Far East Plaza, Singapore 228213 II) 205, Bedok North Street 1, #01-379, Singapore 460205 III) 925, Yishun Central 1, #01-233, Singapore 760925 Iv) 135 Jurong Gateway Road, #01-333, Singapore 600135 | 67/2024 | 62615696 | lendingbee.com.sg |
93 | Lian Fong Capital Pte. Ltd. | 96, Jalan Jurong Kechil, Singapore 598599 | 125/2024 | 64692262 | lianfong.sg |
94 | Magnus Credit Pte. Ltd. | 301, Ubi Avenue 1, #01-279, Singapore 400301 | 11/2024 | 63389891 | magnuscredit.com.sg; magnuscredit.sg |
95 | Majestic Credit Pte. Ltd. | 101, Upper Cross Street, #01-25, People'S Park Centre, Singapore 058357 | 4/2024 | 67772772 | majesticcredit.com.sg |
96 | Max Credit Pte. Ltd. | 449, Clementi Avenue 3, #01-219, Singapore 120449 | 96/2024 | 63364144 | maxcredit.sg |
97 | Mm Credit Pte. Ltd. | 217, Bedok North Street 1, #01-61, Singapore 460217 | 5/2024 | 62262207 | mmcredit.com.sg; licensedmoneylender.com |
98 | Monetium Credit (S) Pte. Ltd. | 10, Jalan Besar, #01-01, Sim Lim Tower, Singapore 208787 | 147/2023 | 67777775 | monetiumcredit.com.sg |
99 | Moneymax Funding Pte Ltd | 304, Orchard Road, #02-78, Lucky Plaza, Singapore 238863 | 144/2023 | 62822833 | N.A. |
100 | Moneyplus Capital Pte. Ltd. | 371, Beach Road, #01-03, City Gate, Singapore 199597 | 23/2024 | 65918860 | moneyplus.com.sg |
101 | Motor-Way Credit Pte Ltd | 1094, Lower Delta Road, Motorway Building, Singapore 169205 | 119/2024 | 64682200 | motorway.com.sg |
102 | Mwa Capital Pte. Ltd. | 3, Phillip Street, #13-01, Royal Group Building, Singapore 048693 | 121/2024 | 65572275 | mwacapital.com.sg |
103 | Minterest Money Pte Ltd | 9, Temasek Boulevard, #06-02A, Suntec Tower Two, Singapore 038989 | 97/2024 | 60117277 | minterestmoney.com; qiannow.com |
104 | New Era Credit (S) Pte. Ltd. | 50, East Coast Road, #02-58, Roxy Square, Singapore 428769 | 92/2024 | 63458801 | N.A. |
105 | Oasis Credit Services Pte. Ltd. | 442, Clementi Avenue 3, #01-87, Singapore 120442 | 42/2024 | 67771121 | moneyloans.com.sg |
106 | On Line Credit Pte Ltd | Blk 210, New Upper Changi Road, #01-731, (Half Portion Only), Singapore 460210 | 12/2024 | 64459166 | onlinecredit.com.sg |
107 | Orange Credit Pte. Ltd. | 810, Geylang Road, #01-91, City Plaza, Singapore 409286 | 78/2024 | 18001881111 | orangecredit.com.sg |
108 | Ot Credit Pte. Ltd. | 135, Jurong Gateway Road, #01-323, Singapore 600135 | 104/2024 | 62920119 | otcredit.com.sg |
109 | Periakaruppan Chettiar Pte. Ltd. | 77, High Street, #09-15, High Street Plaza, Singapore 179433 | 64/2024 | 66816494 | N.A. |
110 | Phillip Credit Pte. Ltd. | 250, North Bridge Road, #06-00, Raffles City Tower, Singapore 179101 | 118/2024 | 65216858 | phillipcredit.com.sg |
111 | Pit-Stop Credit (Sg) Pte. Ltd. | 200, Jalan Sultan, #01-18E, Textile Centre, Singapore 199018 | 65/2024 | 62971909 | pitstopcredit.com.sg |
112 | Platinum Credit Pte. Ltd. | 1, Coleman Street, #01-11, The Adelphi, Singapore 179803 | 122/2024 | 63330888 | platinumcredit.com.sg |
113 | Power Credit Enterprise Pte. Ltd. | 1, Tras Link, #01-11, Orchid Hotel, Singapore 078867 | 138/2023 | 62865389 | powercredit.com.sg; powercredit.sg; xpressloan.com.sg |
114 | Pr Vr Capital Pte. Ltd. | 77, High Street, #09-15, High Street Plaza, Singapore 179433 | 43/2024 | 63380807 | N.A. |
115 | Prosper Credit Pte. Ltd. | 186, Toa Payoh Central, #01-424, Singapore 310186 | 94/2024 | 62262320 | legalmoneylenders.com |
116 | Quick Credit Pte Ltd | 2, Jurong East Street 21, #04-01A/B, Imm Building, Singapore 609601 | 45/2024 | 68996188 | quickcredit.com.sg |
117 | Quickloan Pte. Ltd. | 10, Anson Road, #01-15, International Plaza, Singapore 079903 | 41/2024 | 62231788 | quickloan.com.sg |
118 | R2D Credit Pte. Ltd. | 744, Yishun Street 72, #01-185, Nee Soon Central Spring, Singapore 760744 | 22/2024 | 66351595 | r2dcredit.com |
119 | Raffles Credit Pte Ltd | 17A, Circular Road, Singapore 049373 | 40/2024 | 62351788 | rafflescredit.com.sg; rafflescredit.sg; rafflescredit.com |
120 | Rm Credit Pte. Ltd. | 2, Havelock Road, #01-17, Havelock2, Singapore 059763 | 146/2023 | 62355335 | rmcredit.com.sg |
121 | Rm R Credit Pte. Ltd. | 29A, Upper Dickson Road, Singapore 207488 | 32/2024 | 63960676 | N.A. |
122 | S G Credit Pte. Ltd. | 33D, Benoi Road, #03-00, Pioneer Lot, Singapore 627788 | 93/2024 | 62615044 | N.A. |
123 | S P Credit Pte. Ltd. | 43A, Campbell Lane, #02-00, Singapore 209915 | 39/2024 | 62916396 | spcredit.com.sg |
124 | Sands Credit Pte. Ltd. | 513, Bishan Street 13, #01-514, Singapore 570513 | 126/2024 | 62250268 | sandscredit.com.sg |
125 | Sgp Credit Singapore Pte. Ltd. | 133, Jurong Gateway Road, #01-295, Singapore 600133 | 10/2024 | 64661157 | sgpcredit.com.sg |
126 | Shanmugan Moneylender Pte. Ltd. | 10, Jalan Besar, #13-05A, Sim Lim Tower, Singapore 208787 | 38/2024 | 62978574 | N.A. |
127 | Shenton Credit Pte Ltd | 138, Robinson Road, #18-04, Oxley Tower, Singapore 068906 | 71/2024 | 62428260 | shentoncredit.com.sg |
128 | Sighappi Achi Moneylender (Sg) Pte. Ltd. | 18, Howard Road, #11M-02, Novelty Bizcentre, Singapore 369585 | 37/2024 | 69742118 | N.A. |
129 | Sincere Moneylender Pte. Ltd. | 13 , Jalan Besar, (Level 1 Only), Singapore 208789 | 98/2024 | 62915665 | N.A. |
130 | Singa Credit Pte Ltd | 470, North Bridge Road, #02-01, Bugis Cube, Singapore 188735 | 130/2024 | 66946166 | singacredit.com |
131 | Skm Credit Pte. Ltd. | 185, Toa Payoh Central, #01-334, Singapore 310185 | 15/2024 | 63365148 | skmcredit.sg |
132 | Sme Care Pte. Ltd. | 5, Jalan Kilang Barat, #07-02, Petro Centre, Singapore 159349 | 108/2024 | 62710023 | smecare.com.sg |
133 | Soon Seng Credit Pte. Ltd. | 1, Park Road, #01-21, People'S Park Complex, Singapore 059108 | 36/2024 | 62268860 | soonsengml.com |
134 | Su Credit Pte. Ltd. | 175, Bencoolen Street, #01-36, Burlington Square, Singapore 189649 | 110/2024 | 66365644 | sucredit.com.sg |
135 | Sumo Credit Pte. Ltd. | 709, Ang Mo Kio Avenue 8, #01-2583, Singapore 560709 | 6/2024 | 63360766 | sumo.com.sg |
136 | Swift Credit Pte. Ltd. | 192, Waterloo Street, #02-06, Skyline, Singapore 187966 | 139/2023 | 63830418 | swiftcredit.sg; loanmoney.com.sg |
137 | Synergy Credit Pte. Ltd. | 447, Clementi Avenue 3, #01-201, Singapore 120447 | 148/2023 | 62500066 | syncredit.com |
138 | The Moneylenders Pte. Ltd. | 39A, Jalan Pemimpin, #02-15, Halcyon Building, Singapore 577183 | 113/2024 | 68625254 | N.A. |
139 | Tkm Creditz Pte. Ltd. | 43A, Campbell Lane, #02-00, Singapore 209915 | 24/2024 | 62938523 | tkmcreditz.com.sg |
140 | Tradition Credit Co Pte Ltd | 205, Bedok North Street 1, #01-371, Singapore 460205 | 134/2024 | 62831323 | traditioncredit.com.sg |
141 | Trillion Credit Solutions Pte. Ltd. | I) 101, Upper Cross Street, #01-26/A, People'S Park Centre, Singapore 058357 II) 304, Orchard Road, #02-12, Lucky Plaza, Singapore 238863 | 145/2023 | 65090111 | trillioncredit.com.sg |
142 | Tur Mohar Money Lending Pte. Ltd. | 228, Changi Road, #01-07, Icon@Changi, Singapore 419741 | 73/2024 | 62942219 | N.A. |
143 | U Credit (Pte.) Ltd. | 180, Bencoolen Street, #01-19, The Bencoolen, Singapore 189646 | 150/2023 | 63371768 | ucredit.sg |
144 | Uk Credit (S) Pte. Ltd. | 210, New Upper Changi Road, #01-723, Singapore 460210 | 60/2024 | 64487448 | ukcredit.sg |
145 | Unilink Credit Pte. Ltd. | 35, Selegie Road, #10-27, Parklane Shopping Mall, Singapore 188307 | 142/2023 | 63380690 | unilinkcredit.com.sg; trustedmoneylender.com.sg |
146 | Uniqcash Pte. Ltd. | 7A, Trengganu Street, Singapore 058461 | 30/2024 | 69103483 | uniqcash.sg |
147 | United Credit Pte. Ltd. | 275, Thomson Road, #01-21, Novena Regency, Singapore 307645 | 79/2024 | 62220227 | unitedcredit.com.sg |
148 | Unlimited Finance Pte. Ltd. | 703, Ang Mo Kio Avenue 8, #1-2543, Singapore 560703 | 153/2023 | 62994666 | unlimitedfinance.com.sg |
149 | Vera Capital Pte. Ltd. | 175, Bencoolen Street, #01-52, Burlington Square, Singapore 189649 | 109/2024 | 67411011 | vera.com.sg; veracapital.com.sg |
150 | Vm Credit Pte. Ltd. | 261, Waterloo Street, #01-31, Waterloo Centre, Singapore 180261 | 107/2024 | 64811788 | valuemax.com.sg/moneylending |
151 | Vm Money Pte Ltd | 261, Waterloo Street, #01-39, Waterloo Centre, Singapore 180261 | 117/2024 | 69931188 | N.A. |
152 | Wah Leong Company (Private) Limited | 339, Jalan Besar, Singapore 208984 | 2/2024 | 62970433 | wah-leong.com |
153 | Winz Credit Pte. Ltd. | I) 441A, Clementi Avenue 3, #01-04, Clementi Towers, Singapore 121441 Ii) 101, Upper Cross Street, #01-26B, People'S Park Centre, Singapore 058357 | 124/2024 | 62516696 | winzcredit.com.sg; winzcredit.com |
All You Need to Know About Licensed Money Lenders in Singapore
If you need to find a reliable licensed money lender in Singapore, then you should first have a clear idea of how to spot for legal lenders. You must be knowledgeable about their offers. You also have to understand their terms and conditions. Be familiar with the updated rules and regulations for trusted lenders. After all, dealing with illegal lenders can only cause many problems in the future. You might end up having a tougher financial situation.
So, read this comprehensive guide when choosing among the licensed Singapore money lenders. Make the best decision that you will never regret.
What is a Licensed Money Lender?
A licensed money lender in Singapore is an entity that is duly recognised and regulated by the Ministry of Law – Registry of Moneylenders. They provide loan offers to those who are financially in need. Ministry of Law organised a list that provides a monthly update of approved licensed money lenders in Singapore. These lenders possess valid and updated operational licenses.proved licensed money lenders in Singapore. These lenders possess valid and updated operational licenses.
How to Verify a Licensed Money Lender?
To validate a reliable moneylender in Singapore, you can check its business name, license number, office address, and telephone number over its website and confirm that this moneylender’s website address is among the lenders indicated under the Registry of Moneylenders website here.
To save you more time, MoneyIQ features an updated list of licensed money lenders every month and outlines the credible moneylenders available in Singapore. With its search function, we provide a quick result of an ideal lender that you’re looking for.
How Does a Private Money Lender Work?
A private money lender operates according to the laws and regulations stipulated by the Ministry of Law – Registry of Moneylenders. Offering various loans to address the urgent need for cash or extra funds. They are transparent with their interest rates, fees, and eligibility requirements.
When you have selected a money lender, you are required to go through the application process. The standard loan procedure is very easy and simple. You can simply fill up the loan enquiry online via their platform or make a trip down to their office. As such, you can expect to get your personal loan or payday loan approved immediately in just a couple of minutes. All you need is to provide your relevant and valid personal information such as contact details, employment status, payslip, and other basic necessary supporting documents that most money lenders would need to proceed with your loan application.
Whereas for the loan packages available, you have a selection of a variety of credit offered by the legally authorised moneylender. The majority of the private reliable lenders in Singapore offer their potential borrowers a range of fast loan options. This includes personal loans, payday loans, foreigner loans, and a handful of other choices that cater to the borrowers’ needs. It is only a matter of deciding on the loan package that suits your concerns before signing and proceeding with the loan application.
Various Types of Loans Offered by Trusted Lenders in Singapore
The financial products can be divided into two major types of loans: secured and unsecured loans.
Popular Loan Offers by Licensed Moneylenders in Singapore
What the Ministry of Law – Registry of Moneylenders Want You to Know
The Registry of Moneylenders has updated its regulations and announced that loans are subjected to the following restrictions:
- Licensed lenders are not allowed to disclose any information about their borrower without written consent. This includes your SingPass user ID and/or password;
- With the effect from 1 October 2015, moneylenders can only charge a maximum interest rate of 4% per month.
- An administrative fee of not more than 10% of the principle upon approval of the loan granted.
